Hull Type: | Twin Keel | Rig Type: | Fractional Sloop | ||||||||||
LOA: | 19.98' / 6.09m | LWL: | 15.91' / 4.85m | ||||||||||
Beam: | 7.74' / 2.36m | Listed SA: | 185 ft2 / 17.19 m2 | ||||||||||
Draft (max.) | 2.59' / 0.79m | Draft (min.) | |||||||||||
Disp. | 2271 lbs./ 1030 kgs. | Ballast: | 1000 lbs. / 454 kgs. | ||||||||||
SA/Disp.: | 17.17 | Bal./Disp.: | 44.08% | Disp./Len.: | 251.74 | ||||||||
Designer: | Ian L. Anderson | ||||||||||||
Builder: | Hurley Marine Ltd. (UK) | ||||||||||||
Construct.: | FG | Bal. type: | |||||||||||
First Built: | 1966 | Last Built: | # Built: | ||||||||||
BUILDERS (past & present) | |||||||||||||
More about & boats built by: | Hurley Marine Ltd. | ||||||||||||
DESIGNER | |||||||||||||
More about & boats designed by: | Ian Anderson | ||||||||||||
RELATED LINKS | |||||||||||||
Hurley Owners Association | www.hurleyownersassociation.co.uk | ||||||||||||
NOTES | |||||||||||||
|
|||||||||||||
Basic information
|
Ships log for the yacht "Sparrow" an Ian Anderson designed
'Hurley 20', sail no. 109, launched 16th November 1967.
This is the day to day stuff involved with owning and sailing a
small boat, so nothing earth shattering but there'll also
hopefully be some adventures along the way..
Hurley 20 Specs
NB. Mast approx. 25', so forestay approx. 27.5' / 8.4 mtrs
Subscribe to:
Posts (Atom)
No comments:
Post a Comment