2026: (Click on the date to go to the log entry
post)
| |||||||
|
NB.* Means mileage not counted in year total... probably because I'm on someone else's boat, or it was all on engine... |
|||||||
| Date | Distance: | Wind: | Direction: |
Sail Plan: |
Max Speed (knts) |
Avg Speed (knts) |
Comments: |
| 27th Feb | 4.0* | F4 | SWxS | n/a | 6.0 | 3.3 | AmilLy launch - delivery Port Solent to Whale Island |
| 13th April | 22.21* | F2 (AM) F4 (PM) | S (AM) SWxS (PM) | Full main and genoa | 7.6 | 4.8 | First trip to Cowes this year for the Jolly Boys |
| 12th May | 25.86* | F3 (AM) F4/F5 (PM) | SW'ly (but veering) | Full/reefed main and genoa | 7.7 | 4.3 | Down wind afterburners after a cracking lunch in Cowes |
| 17th May | 5.84 (5.84) | F3 gusting F4 | WSW | Full main/ 90% genoa | 5.6 | 2.8 | Shakedown sail on a bitterly cold day.. bailed as I only had three layers on and needed twenty three.. 🥶 |
| 28th May | 5.88 (11.72) | F3 (occ. gust F4) | SExS | Full main / 90% genoa | 5.0 | 2.4 | Quick trip out with grandson |
| 13th June | 10.56 (22.28) |
F4 | WxS going WxN | Full main / 90% genoa | 4.6 | 3.4 | First time to Eaststoke point this summer, and on a soldiers wind.. |
| 16th June | 10.42 (32.7) | F3 gusting F4 | WSW going SW | Full main / 90% genoa | 6.0 | 3.0 | Lighting the afterburners at NW Pilsey on a one tack to the bottom of the harbour day.. |
| 22nd June | 14.06*(32.7) | F3 gusting F4 | ExN going SE | Full main and genoa | 7.3 | 3.5 | Jolly Boys and Girls go to Cowes. 30C in the shade and only a month ago I was complaining about lack of layers 😏 |
| 25th June | 12.86* | F5 gusting F6 | ExS | None - motored | 4.6 | 4.1 | Return delivery from the IoW - bang on the nose and spicy! |
| 29th June | 3.57 (36.27) | F1 gusting F3 | Between W and S | Full main and genoa | 4.4 | 2.7 | Short outing - lack of wind stopped play |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
Summary:
2025 total (in Sparrow): 112.3 miles
2024 total (in Sparrow): 102.72 miles
2023 total (in Sparrow): 115.75 miles
2022 total (in Sparrow): 124.72 miles
2021 total (in Sparrow): 44.5 miles
2020 total (in Sparrow): 0 miles (COVID)
2019 total (in Sparrow): 77.59 miles
2018 total (in Sparrow): 151.12 miles
2017 total (in Sparrow): 141.91 miles
2016 total (in Sparrow): 138.29 miles
2015 total (in Sparrow): 141.29 miles
2014 total (in Sparrow): 137.98 miles
2013 total (in Sparrow): 113.73 miles
2012 total (in Papillon): 173.29 miles
2011 total (in Papillon): 193.41 miles
2010 total (in Papillon): 154.23 miles
2009 total (in Papillon): 125 miles
2021 total (in Sparrow): 44.5 miles
2020 total (in Sparrow): 0 miles (COVID)
2019 total (in Sparrow): 77.59 miles
2018 total (in Sparrow): 151.12 miles
2017 total (in Sparrow): 141.91 miles
2016 total (in Sparrow): 138.29 miles
2015 total (in Sparrow): 141.29 miles
2014 total (in Sparrow): 137.98 miles
2013 total (in Sparrow): 113.73 miles
2012 total (in Papillon): 173.29 miles
2011 total (in Papillon): 193.41 miles
2010 total (in Papillon): 154.23 miles
2009 total (in Papillon): 125 miles

No comments:
Post a Comment