2024: (Click on the date to go to the log entry post) |
|||||||
NB.* Means mileage not counted in year total... probably because I'm on someone else's boat, or it was all on engine... |
|||||||
Date | Distance: | Wind: | Direction: |
Sail Plan: |
Max Speed (knts) |
Avg Speed (knts) |
Comments: |
7th May | 10.18 | F3 | NE going SxW | Full/reefed main; full/reefed genoa | 5.4 | 2.8 | Shakedown sail was remarkably unshaky |
11th May | 8.75 (18.93) | F4 going F3 | SE going SExS | Reefed main and genoa | 5.4 | 3.1 | HISC in a glorious warm SE'ly |
23rd May | 26.97* (18.93) | F3 going F4 | WxN going NWxN | Full/reefed main; full genoa | 8.3 | 2.9 | The Jolly Boys first trip to Cowes in 9 months |
25th May | 13.89 (32.82) | F3 | SSW going S | Full main/90% genoa | 5 | 3 | 30 tacks to Sandhead - furthest east this season |
6th June | 9.94 (42.76) | F4 going F3 | WxS going SWxW | Full main/full genoa | 5.2 | 2.9 | D-Day anniversary sail to Eastoke Point - furthest south this season |
9th June | 5.1 (47.86) | Both ends of a F4 | NW | Reefed main and genoa | 5.3 | 3.5 | Short sail before retiring cold and windswept |
23rd June | 8.42 (56.28) | Top F3 | SWxS | Full main/90% genoa | 4.5 | 2.7 | 30 tacks to Marker - Smiffy makes an appearance |
1st to 4th July | 59.04* (56.28) | F3 to F6 | N and W mostly | Full/reefed main; full/reefed genoa | 8.3 | 5 | The 2024 Jolly Boys Cruise - Cowes/Lymington/ Hamble.. and dolphins! |
27th July | 5.1 (61.38) | F4 gusting F5 | WxN | Full main/90% genoa | 6.5 | 3.2 | Hugely overpowered power reach to Marker and back - exhausting! |
1st and 2nd August | 83.01* (61.38) | F1 to F6 | WxS | Full/reefed main; full genoa | 12.4 | 3.9 | Fun and games off St. Catherine's with the Jolly Boys post curry! |
5th August | 10.32 (71.70) | F4 | SWxW | Full main/90% genoa | 4.6 | 2.8 | 30 tacks to Verner and a clear off of the barnacles |
10th August | 9.52 (81.22) | Both ends of a F4 | WxN | Reefed main and genoa | 5.7 | 3.4 | Westwinner on a single tack! |
17th August | 27.39* (81.22) | F1 going F4 later | N going WxS | Full main/full genoa | 7 | 2.9 | Reduced Jolly Boy contingent goes on a low key motor sail to East Cowes for lunch. |
30th August | 4.0 (85.22) | F2 occais. F3 | ExN | Full main/95% genoa | 5 | 3 | The Grandson comes fishing and catches two! |
3rd September | 10.12 (95.34) | F3 going F4 | WxN | Full main/full & 95% genoa | 4.8 | 3 | Two beauty's on the water and a beer with Dave |
16th September | 7.38 (102.72) | F3 gusting F4 | Between ENE and ExN | Full main/full and 75% genoa | 4 | 2.4 | Emsworth channel meander |
17th and 18th September | 55.44* (102.72) | F4 to F6 | ENE | Full/reefed main; full/reefed genoa | 7.9 | 4 | Jolly Boys go to Yarmouth and blow the cobwebs out |
4th October | 9.25*(102.72) | F3 gusting F4 | SSE going SxW | Full main/full jib | 3.5 | 9.3 | NW passage in a GP14 - cracking day out. |
7th October | 4.44* (102.72) | - | - | Engine | 3.5 | 4 | AmiLy delivery trip |
18th October | 15.32* (102.72) |
F2 | SW | Genoa only | 3.3 | 6.2 | Kings Ransom delivery trip |
Summary:
2024 total (in Sparrow): 102.72 miles
2023 total (in Sparrow): 115.75 miles
2022 total (in Sparrow): 124.72 miles
2021 total (in Sparrow): 44.5 miles
2020 total (in Sparrow): 0 miles (COVID)
2019 total (in Sparrow): 77.59 miles
2018 total (in Sparrow): 151.12 miles
2017 total (in Sparrow): 141.91 miles
2016 total (in Sparrow): 138.29 miles
2015 total (in Sparrow): 141.29 miles
2014 total (in Sparrow): 137.98 miles
2013 total (in Sparrow): 113.73 miles
2012 total (in Papillon): 173.29 miles
2011 total (in Papillon): 193.41 miles
2010 total (in Papillon): 154.23 miles
2009 total (in Papillon): 125 miles
2021 total (in Sparrow): 44.5 miles
2020 total (in Sparrow): 0 miles (COVID)
2019 total (in Sparrow): 77.59 miles
2018 total (in Sparrow): 151.12 miles
2017 total (in Sparrow): 141.91 miles
2016 total (in Sparrow): 138.29 miles
2015 total (in Sparrow): 141.29 miles
2014 total (in Sparrow): 137.98 miles
2013 total (in Sparrow): 113.73 miles
2012 total (in Papillon): 173.29 miles
2011 total (in Papillon): 193.41 miles
2010 total (in Papillon): 154.23 miles
2009 total (in Papillon): 125 miles
No comments:
Post a Comment